- SpouseMargaret Elizabeth Peck (~1910-)
Generation 1 | |
[1.01 2] James Michael Carter (~1910-) | |
Generation 2 | |
[1.02 3] Arthur Ewart Carter (~1871-1954) | YKS- |
[2.01 4] Louise Grattan (~1875-1937) | YKS |
Generation 3 | |
[1.03 5] Samuel Carter (1838-1921) | YKS |
[2.02* ] Henry Grattan (~1829-) | YKS |
[3.01 6] Elizabeth Mitton (1842-1924) | YKS |
[4.01* ] _____ Sarah (~1843-) | YKS |
Generation 4 | |
[1.04* ] James Carter (~1797-1862) | YKS |
[3.02 ] Daniel Mitton (1820-1884) | YKS |
[5.01* ] Maria Hartley (~1800-1862) | YKS |
[6.01 ] Mary Ann Judson (1817-1890) | YKS |
Generation 5 | |
[3.03* ] John Mitton (~1785-) | |
[6.02* ] John Judson (~1782-) |